Groundmap

Chur – Landquart: direct trains and buses, timetable

Chur · Landquart

Chur → Landquart

Train
36× a day · fastest 0 h 08
First – last: 04:11 – 23:11
Operators: SOB, SBB

Compare prices and book on Omio ↗

Or buy directly: SBB ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
04:1104:200 h 09SOB IR 2350
05:1105:200 h 09SBB IR 2356
05:4205:500 h 08SOB IR 2206
06:1106:200 h 09SBB IR 2358
06:4206:500 h 08SOB IR 2208
07:1107:200 h 09SOB IR 2360
07:4207:500 h 08SOB IR 2210
08:1108:200 h 09SOB IR 2362
08:3808:470 h 09SBB ICE
09:1109:200 h 09SOB IR 2364
09:4209:500 h 08SOB IR 2214
10:1110:200 h 09SOB IR 2366
10:4210:500 h 08SOB IR 2216
11:1111:200 h 09SOB IR 2368
11:4211:500 h 08SOB IR 2218
12:1112:200 h 09SBB IR 2370
12:4212:500 h 08SOB IR 2220
13:1113:200 h 09SBB IR 2372
13:4213:500 h 08SOB IR 2222
14:1114:200 h 09SBB IR 2374
14:3814:470 h 09SBB ICE
15:1115:200 h 09SOB IR 2376
15:4215:500 h 08SOB IR 2226
16:1116:200 h 09SOB IR 2378
16:3816:470 h 09SBB ICE
17:1117:200 h 09SOB IR 2380
17:3817:470 h 09SBB ICE
18:1118:200 h 09SOB IR 2384
18:4218:500 h 08SOB IR 2232
19:1119:200 h 09SBB IR 2388
19:4219:500 h 08SOB IR 2234
20:1120:200 h 09SBB IR 2392
20:4220:500 h 08SOB IR 2236
21:1121:200 h 09SBB IR 2394
22:1122:200 h 09SOB IR 2396
23:1123:200 h 09SOB IR 2398

Landquart → Chur

Train
36× a day · fastest 0 h 09
First – last: 00:40 – 23:49
Operators: SOB, SBB

Compare prices and book on Omio ↗

Or buy directly: SBB ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:4000:490 h 09SOB IR 30393
06:3906:480 h 09SOB IR 2351
07:0807:180 h 10SOB IR 2201
07:3807:480 h 10SOB IR 2353
08:0808:180 h 10SOB IR 2203
08:3808:480 h 10SOB IR 2355
09:0809:180 h 10SOB IR 2205
09:3809:480 h 10SOB IR 2359
10:0810:180 h 10SOB IR 2207
10:3810:480 h 10SBB IR 2361
11:0811:180 h 10SOB IR 2209
11:3811:480 h 10SBB IR 2363
12:1212:220 h 10SBB ICE
12:3812:480 h 10SBB IR 2365
13:0813:180 h 10SOB IR 2213
13:3813:480 h 10SOB IR 2367
14:1214:220 h 10SBB ICE
14:3814:480 h 10SOB IR 2369
15:0815:180 h 10SOB IR 2217
15:3815:480 h 10SOB IR 2371
16:1216:220 h 10SBB ICE
16:3816:480 h 10SOB IR 2373
17:0817:180 h 10SOB IR 2221
17:3817:480 h 10SOB IR 2375
18:0818:180 h 10SOB IR 2223
18:3818:480 h 10SBB IR 2377
19:0819:180 h 10SOB IR 2225
19:3819:480 h 10SBB IR 2379
20:1220:220 h 10SBB ICE
20:3820:480 h 10SBB IR 2381
21:0821:180 h 10SOB IR 2229
21:3921:480 h 09SOB IR 2383
22:0822:180 h 10SOB IR 2231
22:3922:480 h 09SOB IR 2385
23:3923:480 h 09SBB IR 2391
23:4923:580 h 09SBB IC 589