Groundmap

Chur – Sargans: direct trains and buses, timetable

Chur · Sargans

Chur → Sargans

Train
36× a day · fastest 0 h 19
First – last: 04:11 – 23:11
Operators: SOB, SBB

Compare prices and book on Omio ↗

Or buy directly: SBB ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
04:1104:320 h 21SOB IR 2350
05:1105:330 h 22SBB IR 2356
05:4206:030 h 21SOB IR 2206
06:1106:330 h 22SBB IR 2358
06:4207:030 h 21SOB IR 2208
07:1107:330 h 22SOB IR 2360
07:4208:030 h 21SOB IR 2210
08:1108:330 h 22SOB IR 2362
08:3808:570 h 19SBB ICE
09:1109:330 h 22SOB IR 2364
09:4210:030 h 21SOB IR 2214
10:1110:330 h 22SOB IR 2366
10:4211:030 h 21SOB IR 2216
11:1111:330 h 22SOB IR 2368
11:4212:030 h 21SOB IR 2218
12:1112:330 h 22SBB IR 2370
12:4213:030 h 21SOB IR 2220
13:1113:330 h 22SBB IR 2372
13:4214:030 h 21SOB IR 2222
14:1114:330 h 22SBB IR 2374
14:3814:570 h 19SBB ICE
15:1115:330 h 22SOB IR 2376
15:4216:030 h 21SOB IR 2226
16:1116:330 h 22SOB IR 2378
16:3816:570 h 19SBB ICE
17:1117:330 h 22SOB IR 2380
17:3817:570 h 19SBB ICE
18:1118:330 h 22SOB IR 2384
18:4219:030 h 21SOB IR 2232
19:1119:330 h 22SBB IR 2388
19:4220:030 h 21SOB IR 2234
20:1120:330 h 22SBB IR 2392
20:4221:030 h 21SOB IR 2236
21:1121:330 h 22SBB IR 2394
22:1122:320 h 21SOB IR 2396
23:1123:320 h 21SOB IR 2398

Sargans → Chur

Train
36× a day · fastest 0 h 19
First – last: 00:29 – 23:36
Operators: SOB, SBB

Compare prices and book on Omio ↗

Or buy directly: SBB ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:2900:490 h 20SOB IR 30393
06:2706:480 h 21SOB IR 2351
06:5607:180 h 22SOB IR 2201
07:2607:480 h 22SOB IR 2353
07:5608:180 h 22SOB IR 2203
08:2608:480 h 22SOB IR 2355
08:5609:180 h 22SOB IR 2205
09:2609:480 h 22SOB IR 2359
09:5610:180 h 22SOB IR 2207
10:2610:480 h 22SBB IR 2361
10:5611:180 h 22SOB IR 2209
11:2611:480 h 22SBB IR 2363
12:0312:220 h 19SBB ICE
12:2612:480 h 22SBB IR 2365
12:5613:180 h 22SOB IR 2213
13:2613:480 h 22SOB IR 2367
14:0314:220 h 19SBB ICE
14:2614:480 h 22SOB IR 2369
14:5615:180 h 22SOB IR 2217
15:2615:480 h 22SOB IR 2371
16:0316:220 h 19SBB ICE
16:2616:480 h 22SOB IR 2373
16:5617:180 h 22SOB IR 2221
17:2617:480 h 22SOB IR 2375
17:5618:180 h 22SOB IR 2223
18:2618:480 h 22SBB IR 2377
18:5619:180 h 22SOB IR 2225
19:2619:480 h 22SBB IR 2379
20:0320:220 h 19SBB ICE
20:2620:480 h 22SBB IR 2381
20:5621:180 h 22SOB IR 2229
21:2721:480 h 21SOB IR 2383
21:5622:180 h 22SOB IR 2231
22:2722:480 h 21SOB IR 2385
23:2723:480 h 21SBB IR 2391
23:3623:580 h 22SBB IC 589