Groundmap

Dąbrowa Górnicza – Zawiercie: direct trains and buses, timetable

Dąbrowa Górnicza · Zawiercie

Dąbrowa Górnicza → Zawiercie

Train
25× a day · fastest 0 h 11
First – last: 01:36 – 23:48
Operators: PKP Intercity, ZSSK

Compare prices and book on Omio ↗

Or buy directly: PKP Intercity ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
01:3601:490 h 13PKP Intercity TLK 35170 Karpaty
05:3305:490 h 16PKP Intercity IC 4520 Hutnik
05:5406:090 h 15PKP Intercity EN
06:1606:310 h 15PKP Intercity EIC 4110 Ondraszek
06:5407:090 h 15PKP Intercity IC 4524 Skarbek
08:0808:200 h 12PKP Intercity TLK 37102 Pułaski
08:3708:520 h 15PKP Intercity IC 111 Silesia
08:5609:070 h 11PKP Intercity IC 4128 Pilecki
09:0809:230 h 15PKP Intercity IC 4202 Jadwiga
09:5410:050 h 11PKP Intercity IC 3560 Witkacy
11:4412:000 h 16PKP Intercity IC 106 Sobieski
12:0012:120 h 12PKP Intercity TLK 37104 Kozica
12:2312:350 h 12PKP Intercity TLK 3828 Lubomirski
12:3512:500 h 15PKP Intercity IC 113 Silesia
13:4113:570 h 16PKP Intercity IC 4122 Korfanty
14:0014:150 h 15PKP Intercity IC 4522 Doker
15:4715:590 h 12PKP Intercity IC 3720 Cegielski
16:5717:120 h 15ZSSK EC 130 Batory
17:2817:390 h 11PKP Intercity IC 3534 Kazimierz
18:0318:140 h 11PKP Intercity IC 4120 Daszyński
18:1318:250 h 12PKP Intercity IC 3724 Wybicki
19:5120:070 h 16PKP Intercity IC 102 Polonia
20:0920:200 h 11PKP Intercity IC 3128 Reymont
20:3320:470 h 14PKP Intercity IC 117 Silesia
23:4823:590 h 11PKP Intercity IC 38172 Podhalanin

Zawiercie → Dąbrowa Górnicza

Train
25× a day · fastest 0 h 10
First – last: 02:20 – 21:58
Operators: PKP Intercity, ZSSK

Compare prices and book on Omio ↗

Or buy directly: PKP Intercity ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
02:2002:320 h 12PKP Intercity TLK 53170 Karpaty
03:5904:100 h 11PKP Intercity IC 83172 Podhalanin
07:2807:420 h 14PKP Intercity IC 116 Silesia
07:3907:510 h 12PKP Intercity IC 1329 Reymont
07:4708:020 h 15PKP Intercity IC 103 Polonia
09:3309:440 h 11PKP Intercity IC 7324 Wybicki
09:5610:140 h 18PKP Intercity IC 1424 Chemik
10:0610:210 h 15PKP Intercity IC 1420 Daszyński
10:4511:010 h 16ZSSK IC 131 Batory
11:5612:080 h 12PKP Intercity IC 7320 Cegielski
14:0114:130 h 12PKP Intercity IC 5422 Doker
15:1115:270 h 16PKP Intercity IC 112 Silesia
15:4215:550 h 13PKP Intercity TLK 73104 Kozica
15:5816:100 h 12PKP Intercity IC 8322 Sukiennice
16:0516:200 h 15PKP Intercity IC 107 Sobieski
17:4317:550 h 12PKP Intercity TLK 13102 Marszałek Piłsudski
18:0818:190 h 11PKP Intercity IC 5360 Witkacy
18:2818:430 h 15PKP Intercity EIC 1410 Ondraszek
18:4018:510 h 11PKP Intercity IC 2403 Jadwiga
19:1219:230 h 11PKP Intercity IC 1428 Pilecki
19:4019:560 h 16PKP Intercity IC 110 Silesia
21:0221:180 h 16PKP Intercity IC 5424 Skarbek
21:3821:530 h 15PKP Intercity IC 5420 Hutnik
21:4822:040 h 16PKP Intercity EN
21:5822:100 h 12PKP Intercity IC 8320 Barbakan