Groundmap

Landquart – Sargans: direct trains and buses, timetable

Landquart · Sargans

Landquart → Sargans

Train
36× a day · fastest 0 h 09
First – last: 04:20 – 23:20
Operators: SOB, SBB

Compare prices and book on Omio ↗

Or buy directly: SBB ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
04:2004:320 h 12SOB IR 2350
05:2005:330 h 13SBB IR 2356
05:5106:030 h 12SOB IR 2206
06:2006:330 h 13SBB IR 2358
06:5107:030 h 12SOB IR 2208
07:2007:330 h 13SOB IR 2360
07:5108:030 h 12SOB IR 2210
08:2008:330 h 13SOB IR 2362
08:4808:570 h 09SBB ICE
09:2009:330 h 13SOB IR 2364
09:5110:030 h 12SOB IR 2214
10:2010:330 h 13SOB IR 2366
10:5111:030 h 12SOB IR 2216
11:2011:330 h 13SOB IR 2368
11:5112:030 h 12SOB IR 2218
12:2012:330 h 13SBB IR 2370
12:5113:030 h 12SOB IR 2220
13:2013:330 h 13SBB IR 2372
13:5114:030 h 12SOB IR 2222
14:2014:330 h 13SBB IR 2374
14:4814:570 h 09SBB ICE
15:2015:330 h 13SOB IR 2376
15:5116:030 h 12SOB IR 2226
16:2016:330 h 13SOB IR 2378
16:4816:570 h 09SBB ICE
17:2017:330 h 13SOB IR 2380
17:4817:570 h 09SBB ICE
18:2018:330 h 13SOB IR 2384
18:5119:030 h 12SOB IR 2232
19:2019:330 h 13SBB IR 2388
19:5120:030 h 12SOB IR 2234
20:2020:330 h 13SBB IR 2392
20:5121:030 h 12SOB IR 2236
21:2021:330 h 13SBB IR 2394
22:2022:320 h 12SOB IR 2396
23:2023:320 h 12SOB IR 2398

Sargans → Landquart

Train
36× a day · fastest 0 h 08
First – last: 00:29 – 23:36
Operators: SOB, SBB

Compare prices and book on Omio ↗

Or buy directly: SBB ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:2900:400 h 11SOB IR 30393
06:2706:390 h 12SOB IR 2351
06:5607:080 h 12SOB IR 2201
07:2607:380 h 12SOB IR 2353
07:5608:080 h 12SOB IR 2203
08:2608:380 h 12SOB IR 2355
08:5609:080 h 12SOB IR 2205
09:2609:380 h 12SOB IR 2359
09:5610:080 h 12SOB IR 2207
10:2610:380 h 12SBB IR 2361
10:5611:080 h 12SOB IR 2209
11:2611:380 h 12SBB IR 2363
12:0312:110 h 08SBB ICE
12:2612:380 h 12SBB IR 2365
12:5613:080 h 12SOB IR 2213
13:2613:380 h 12SOB IR 2367
14:0314:110 h 08SBB ICE
14:2614:380 h 12SOB IR 2369
14:5615:080 h 12SOB IR 2217
15:2615:380 h 12SOB IR 2371
16:0316:110 h 08SBB ICE
16:2616:380 h 12SOB IR 2373
16:5617:080 h 12SOB IR 2221
17:2617:380 h 12SOB IR 2375
17:5618:080 h 12SOB IR 2223
18:2618:380 h 12SBB IR 2377
18:5619:080 h 12SOB IR 2225
19:2619:380 h 12SBB IR 2379
20:0320:110 h 08SBB ICE
20:2620:380 h 12SBB IR 2381
20:5621:080 h 12SOB IR 2229
21:2721:390 h 12SOB IR 2383
21:5622:080 h 12SOB IR 2231
22:2722:390 h 12SOB IR 2385
23:2723:390 h 12SBB IR 2391
23:3623:490 h 13SBB IC 589