Lille – Villeneuve-d'Ascq: direct trains and buses, timetable
Lille → Villeneuve-d'Ascq
Train
21× a day · fastest 0 h 02
First – last: 06:53 – 22:08
Operators: SNCB
21× a day · fastest 0 h 02
First – last: 06:53 – 22:08
Operators: SNCB
Compare prices and book on Omio ↗
Or buy directly: SNCB ↗
Departures on a typical Wednesday
| Departs | Arrives | Duration | Operator |
|---|---|---|---|
| 07:05 | 07:07 | 0 h 02 | SNCB IC 19904 |
| 07:08 | 07:18 | 0 h 10 | SNCB IC 19903 |
| 10:08 | 10:14 | 0 h 06 | SNCB IC 19919 |
| 10:42 | 10:44 | 0 h 02 | SNCB IC 19922 |
| 11:42 | 11:44 | 0 h 02 | SNCB IC 19928 |
| 12:08 | 12:16 | 0 h 08 | SNCB IC 19927 |
| 12:43 | 12:46 | 0 h 03 | SNCB IC 19932 |
| 13:08 | 13:14 | 0 h 06 | SNCB IC 19933 |
| 15:08 | 15:14 | 0 h 06 | SNCB IC 19941 |
| 15:40 | 15:42 | 0 h 02 | SNCB IC 19946 |
| 16:08 | 16:15 | 0 h 07 | SNCB IC 19945 |
| 16:38 | 16:40 | 0 h 02 | SNCB IC 19952 |
| 17:08 | 17:14 | 0 h 06 | SNCB IC 19951 |
| 17:32 | 17:41 | 0 h 09 | SNCB IC 19953 |
| 17:42 | 17:45 | 0 h 03 | SNCB IC 19958 |
| 18:08 | 18:14 | 0 h 06 | SNCB IC 19959 |
| 18:42 | 18:44 | 0 h 02 | SNCB IC 19962 |
| 19:08 | 19:14 | 0 h 06 | SNCB IC 19963 |
| 19:42 | 19:44 | 0 h 02 | SNCB IC 19966 |
| 20:08 | 20:14 | 0 h 06 | SNCB IC 19967 |
| 20:42 | 20:44 | 0 h 02 | SNCB IC 19970 |
| 21:42 | 21:44 | 0 h 02 | SNCB IC 19974 |
| 22:08 | 22:14 | 0 h 06 | SNCB IC 19975 |
Villeneuve-d'Ascq → Lille
Train
5× a week · fastest 0 h 11
First – last: 13:41 – 13:41
Operators: SNCB
5× a week · fastest 0 h 11
First – last: 13:41 – 13:41
Operators: SNCB
Compare prices and book on Omio ↗
Or buy directly: SNCB ↗
Departures on a typical Wednesday
| Departs | Arrives | Duration | Operator |
|---|---|---|---|
| 13:41 | 13:52 | 0 h 11 | SNCB IC 19938 |