Groundmap

Linz – Vienna: direct trains and buses, timetable

Linz · Vienna

Linz → Vienna

Train
45× a day · fastest 1 h 07
First – last: 04:10 – 22:32
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 2 h 20
First – last: 06:40 – 22:59
Operators: FlixBus

Compare prices and book on Omio ↗

Or buy directly: ÖBB ↗ · FlixBus ↗ · MÁV ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
04:1005:351 h 25ÖBB RJ 821
04:3206:031 h 31ÖBB IC 461
05:1006:321 h 22MÁV EN
05:3007:071 h 37ÖBB RJ 256
06:1707:321 h 15ÖBB RJX 769
06:3208:031 h 31ÖBB IC 541
07:1708:321 h 15ÖBB RJX 761
07:3209:031 h 31ÖBB IC 543
08:1709:321 h 15ÖBB RJX 19949
08:2709:481 h 21ÖBB NJ 40421
08:3210:031 h 31ÖBB IC 545
09:1710:321 h 15ÖBB RJX 265
09:3211:031 h 31ÖBB IC 547
10:1711:321 h 15ÖBB RJX 19981
10:3212:031 h 31ÖBB IC 549
11:1712:321 h 15ÖBB RJX 19975
11:2812:471 h 19ÖBB ICE
11:3213:031 h 31ÖBB IC 641
12:1713:321 h 15ÖBB RJX 63
12:3214:031 h 31ÖBB IC 643
13:1714:321 h 15ÖBB RJX 186
13:2814:471 h 19ÖBB EC 1213
13:3215:031 h 31ÖBB IC 645
14:1715:321 h 15ÖBB RJX 65
14:3216:031 h 31ÖBB IC 647
15:1716:321 h 15ÖBB RJX 19977
15:2816:471 h 19ÖBB ICE
15:3217:031 h 31ÖBB IC 649
16:1717:321 h 15ÖBB RJX 13477
17:1718:321 h 15ÖBB RJX 19915
17:2818:471 h 19ÖBB EC 1217
17:3219:031 h 31ÖBB IC 743
18:1719:321 h 15ÖBB RJX 13479
18:3220:031 h 31ÖBB IC 745
19:1720:321 h 15ZSSK rjx 167
19:3221:031 h 31ÖBB IC 747
20:1721:321 h 15ÖBB RJX 261
20:3222:031 h 31ÖBB IC 749
21:1722:321 h 15ÖBB RJX 19919
21:2822:471 h 19ÖBB EC 1219
21:3223:031 h 31ÖBB IC 841
21:4623:131 h 27ÖBB EN 40406
22:1723:321 h 15ÖBB RJX 13483
22:3200:031 h 31ÖBB IC 843
22:5901:202 h 21FlixBus

Vienna → Linz

Train
48× a day · fastest 1 h 08
First – last: 00:28 – 23:28
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 2 h 20
First – last: 04:00 – 18:35
Operators: FlixBus

Compare prices and book on Omio ↗

Or buy directly: ÖBB ↗ · FlixBus ↗ · MÁV ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:2801:571 h 29ÖBB RJ 820
04:0006:202 h 20FlixBus
04:5706:281 h 31ÖBB IC 848
05:2806:431 h 15ÖBB RJX 19938
05:3907:131 h 34ÖBB EN 40407
05:5707:281 h 31ÖBB IC 540
06:2807:431 h 15ÖBB RJX 19960
06:5708:281 h 31ÖBB IC 542
07:1308:321 h 19ÖBB EC 1218
07:2808:431 h 15ZSSK rjx 160
07:5209:001 h 08ÖBB IC 1118
07:5709:281 h 31ÖBB IC 544
08:2809:431 h 15ÖBB RJX 19962
08:5710:281 h 31ÖBB IC 546
09:1310:321 h 19ÖBB EC 1216
09:2810:431 h 15ÖBB RJX 19952
09:5711:281 h 31ÖBB IC 548
10:2811:431 h 15ÖBB RJX 13470
10:5712:281 h 31ÖBB IC 640
11:1312:321 h 19ÖBB ICE
11:2812:431 h 15ÖBB RJX 19976
11:5713:281 h 31ÖBB IC 642
12:2813:431 h 15ÖBB RJX 19982
12:5714:281 h 31ÖBB IC 644
13:2814:431 h 15ÖBB RJX 19916
13:5715:281 h 31ÖBB IC 646
14:2815:431 h 15ÖBB RJX 13474
14:5716:281 h 31ÖBB IC 648
15:1316:321 h 19ÖBB ICE
15:2816:431 h 15ÖBB RJX 187
15:5717:281 h 31ÖBB IC 740
16:2817:431 h 15ÖBB RJX 19986
16:5718:281 h 31ÖBB IC 742
17:1318:321 h 19ÖBB EC 1210
17:2818:431 h 15ÖBB RJX 19970
17:5719:281 h 31ÖBB IC 744
18:2819:431 h 15ÖBB RJX 19988
18:3620:001 h 24ÖBB NJ 492
18:5720:281 h 31ÖBB IC 746
19:2820:431 h 15ÖBB RJX 19972
19:5721:281 h 31ÖBB IC 748
20:2821:431 h 15ÖBB RJX 264
20:5722:281 h 31ÖBB IC 840
21:2822:431 h 15ÖBB RJX 764
21:5723:281 h 31ÖBB IC 460
22:2823:431 h 15ÖBB RJX 768
22:5700:301 h 33ÖBB RJ 259
23:2800:481 h 20MÁV EN