Groundmap

Salzburg – Vienna: direct trains and buses, timetable

Salzburg · Vienna

Salzburg → Vienna

Train
38× a day · fastest 2 h 25
First – last: 03:11 – 21:11
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 3 h 41
First – last: 00:00 – 22:59
Operators: FlixBus

Compare prices and book on Omio ↗

Or buy directly: ÖBB ↗ · FlixBus ↗ · MÁV ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
03:1106:032 h 52ÖBB IC 461
03:5006:322 h 42MÁV EN
04:3307:583 h 25ÖBB NJ 13487
05:0107:322 h 31ÖBB RJX 769
06:0108:322 h 31ÖBB RJX 761
06:0712:366 h 29ÖBB RJ 659
06:1109:032 h 52ÖBB IC 543
07:0209:482 h 46ÖBB NJ 40421
07:0709:322 h 25ÖBB RJX 19949
07:1110:032 h 52ÖBB IC 545
08:0714:366 h 29ÖBB RJ 551
08:1111:032 h 52ÖBB IC 547
09:0711:322 h 25ÖBB RJX 19981
10:0012:472 h 47ÖBB ICE
10:0716:366 h 29ÖBB RJ
10:1113:032 h 52ÖBB IC 641
11:0713:322 h 25ÖBB RJX 63
12:0714:322 h 25ÖBB RJX 186
12:1115:032 h 52ÖBB IC 645
13:0715:322 h 25ÖBB RJX 65
13:1116:032 h 52ÖBB IC 647
14:0016:472 h 47ÖBB ICE
14:0716:322 h 25ÖBB RJX 19977
14:1117:032 h 52ÖBB IC 649
15:0717:322 h 25ÖBB RJX 13477
16:0718:322 h 25ÖBB RJX 19915
16:1119:032 h 52ÖBB IC 743
17:0719:322 h 25ÖBB RJX 13479
17:1120:032 h 52ÖBB IC 745
18:0720:322 h 25ZSSK rjx 167
18:1121:032 h 52ÖBB IC 747
19:0721:322 h 25ÖBB RJX 261
19:1122:032 h 52ÖBB IC 749
20:0722:322 h 25ÖBB RJX 19919
20:3023:132 h 43ÖBB EN 40406
21:0723:322 h 25ÖBB RJX 13483
21:1100:032 h 52ÖBB IC 843
22:5902:403 h 41FlixBus

Vienna → Salzburg

Train
40× a day · fastest 2 h 25
First – last: 04:57 – 23:28
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 3 h 40
First – last: 00:10 – 14:20
Operators: FlixBus

Compare prices and book on Omio ↗

Or buy directly: ÖBB ↗ · FlixBus ↗ · MÁV ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
01:2005:003 h 40FlixBus
04:5707:492 h 52ÖBB IC 848
05:2807:532 h 25ÖBB RJX 19938
05:3908:302 h 51ÖBB EN 40407
05:5708:492 h 52ÖBB IC 540
06:2808:532 h 25ÖBB RJX 19960
07:2809:532 h 25ZSSK rjx 160
07:5710:492 h 52ÖBB IC 544
08:2810:532 h 25ÖBB RJX 19962
08:5711:492 h 52ÖBB IC 546
09:2811:532 h 25ÖBB RJX 19952
10:2812:532 h 25ÖBB RJX 13470
10:5713:492 h 52ÖBB IC 640
11:1314:002 h 47ÖBB ICE
11:2417:536 h 29ÖBB RJ
11:2813:532 h 25ÖBB RJX 19976
11:5714:492 h 52ÖBB IC 642
12:2814:532 h 25ÖBB RJX 19982
12:5715:492 h 52ÖBB IC 644
13:2419:536 h 29ÖBB RJ
13:2815:532 h 25ÖBB RJX 19916
13:5716:492 h 52ÖBB IC 646
14:2816:532 h 25ÖBB RJX 13474
14:5717:492 h 52ÖBB IC 648
15:1318:002 h 47ÖBB ICE
15:5718:492 h 52ÖBB IC 740
16:2818:532 h 25ÖBB RJX 19986
16:5719:492 h 52ÖBB IC 742
17:5720:492 h 52ÖBB IC 744
18:2820:532 h 25ÖBB RJX 19988
18:3621:122 h 36ÖBB NJ 492
19:2821:532 h 25ÖBB RJX 19972
19:5722:492 h 52ÖBB IC 748
20:2822:592 h 31ÖBB RJX 264
21:2823:592 h 31ÖBB RJX 764
21:5700:492 h 52ÖBB IC 460
22:2800:592 h 31ÖBB RJX 768
22:4401:493 h 05ÖBB NJ 19946
23:2802:072 h 39MÁV EN