Groundmap

Sankt Pölten – Vienna: direct trains and buses, timetable

Sankt Pölten · Vienna

Sankt Pölten → Vienna

Train
47× a day · fastest 0 h 20
First – last: 05:02 – 23:30
Operators: ÖBB, MÁV, ZSSK

Compare prices and book on Omio ↗

Or buy directly: ÖBB ↗ · MÁV ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
05:0205:350 h 33ÖBB RJ 821
05:3006:030 h 33ÖBB IC 461
06:0006:320 h 32MÁV EN
06:1506:520 h 37ÖBB RJ 1121
06:3007:070 h 37ÖBB RJ 256
06:4507:220 h 37ÖBB D 1123
07:0307:320 h 29ÖBB RJX 769
07:3008:030 h 33ÖBB IC 541
08:0308:320 h 29ÖBB RJX 761
08:3009:030 h 33ÖBB IC 543
09:0309:320 h 29ÖBB RJX 19949
09:1509:480 h 33ÖBB NJ 40421
09:3010:030 h 33ÖBB IC 545
10:0310:320 h 29ÖBB RJX 265
10:3011:030 h 33ÖBB IC 547
11:0311:320 h 29ÖBB RJX 19981
11:3012:030 h 33ÖBB IC 549
12:0312:320 h 29ÖBB RJX 19975
12:1612:470 h 31ÖBB ICE
12:3013:030 h 33ÖBB IC 641
13:0313:320 h 29ÖBB RJX 63
13:3014:030 h 33ÖBB IC 643
14:0314:320 h 29ÖBB RJX 186
14:1614:470 h 31ÖBB EC 1213
14:3015:030 h 33ÖBB IC 645
15:0315:320 h 29ÖBB RJX 65
15:3016:030 h 33ÖBB IC 647
16:0316:320 h 29ÖBB RJX 19977
16:1616:470 h 31ÖBB ICE
16:3017:030 h 33ÖBB IC 649
17:0317:320 h 29ÖBB RJX 13477
18:0318:320 h 29ÖBB RJX 19915
18:1618:470 h 31ÖBB EC 1217
18:3019:030 h 33ÖBB IC 743
19:0319:320 h 29ÖBB RJX 13479
19:3020:030 h 33ÖBB IC 745
19:4720:070 h 20ÖBB IC 1119
20:0320:320 h 29ZSSK rjx 167
20:3021:030 h 33ÖBB IC 747
21:0321:320 h 29ÖBB RJX 261
21:3022:030 h 33ÖBB IC 749
22:0322:320 h 29ÖBB RJX 19919
22:1622:470 h 31ÖBB EC 1219
22:3023:030 h 33ÖBB IC 841
22:3823:130 h 35ÖBB EN 40406
23:0323:320 h 29ÖBB RJX 13483
23:3000:030 h 33ÖBB IC 843

Vienna → Sankt Pölten

Train
49× a day · fastest 0 h 19
First – last: 00:28 – 23:28
Operators: ÖBB, MÁV, ZSSK

Compare prices and book on Omio ↗

Or buy directly: ÖBB ↗ · MÁV ↗ · ZSSK ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:2801:010 h 33ÖBB RJ 820
04:5705:300 h 33ÖBB IC 848
05:2805:570 h 29ÖBB RJX 19938
05:3906:130 h 34ÖBB EN 40407
05:5706:300 h 33ÖBB IC 540
06:2806:570 h 29ÖBB RJX 19960
06:5707:300 h 33ÖBB IC 542
07:1307:440 h 31ÖBB EC 1218
07:2807:570 h 29ZSSK rjx 160
07:5208:120 h 20ÖBB IC 1118
07:5708:300 h 33ÖBB IC 544
08:2808:570 h 29ÖBB RJX 19962
08:5709:300 h 33ÖBB IC 546
09:1309:440 h 31ÖBB EC 1216
09:2809:570 h 29ÖBB RJX 19952
09:5710:300 h 33ÖBB IC 548
10:2810:570 h 29ÖBB RJX 13470
10:5711:300 h 33ÖBB IC 640
11:1311:440 h 31ÖBB ICE
11:2811:570 h 29ÖBB RJX 19976
11:5712:300 h 33ÖBB IC 642
12:2812:570 h 29ÖBB RJX 19982
12:5713:300 h 33ÖBB IC 644
13:2813:570 h 29ÖBB RJX 19916
13:5714:300 h 33ÖBB IC 646
14:2814:570 h 29ÖBB RJX 13474
14:5715:300 h 33ÖBB IC 648
15:1315:440 h 31ÖBB ICE
15:2815:570 h 29ÖBB RJX 187
15:5716:300 h 33ÖBB IC 740
16:2816:570 h 29ÖBB RJX 19986
16:4017:140 h 34ÖBB D 1122
16:5717:300 h 33ÖBB IC 742
17:1317:440 h 31ÖBB EC 1210
17:2817:570 h 29ÖBB RJX 19970
17:5718:300 h 33ÖBB IC 744
18:2818:570 h 29ÖBB RJX 19988
18:3619:100 h 34ÖBB NJ 492
18:5719:300 h 33ÖBB IC 746
19:2819:570 h 29ÖBB RJX 19972
19:5720:300 h 33ÖBB IC 748
20:2820:570 h 29ÖBB RJX 264
20:5721:300 h 33ÖBB IC 840
21:2821:570 h 29ÖBB RJX 764
21:5722:300 h 33ÖBB IC 460
22:2822:570 h 29ÖBB RJX 768
22:5723:320 h 35ÖBB RJ 259
23:2823:590 h 31MÁV EN