Groundmap

Warsaw – Zawiercie: direct trains and buses, timetable

Warsaw · Zawiercie

Warsaw → Zawiercie

Train
21× a day · fastest 2 h 01
First – last: 05:13 – 23:13
Operators: PKP Intercity, ZSSK, RegioJet

Compare prices and book on Omio ↗

Or buy directly: PKP Intercity ↗ · ZSSK ↗ · RegioJet ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
05:1307:272 h 14PKP Intercity IC 116
05:3707:462 h 09PKP Intercity IC 103
06:5710:013 h 04PKP Intercity IC 1420
07:2509:272 h 02PKP Intercity EIC 1400
08:2910:442 h 15ZSSK IC 131
08:3711:102 h 33RegioJet RJ 1029
10:2512:322 h 07PKP Intercity EIP 5400
10:5713:562 h 59PKP Intercity IC 1422
12:2514:262 h 01PKP Intercity EIP 5402
12:2915:002 h 31PKP Intercity IC 112
13:1315:352 h 22PKP Intercity TLK 8328
13:4116:042 h 23PKP Intercity IC 107
15:0517:422 h 37PKP Intercity TLK 13102
15:2517:262 h 01PKP Intercity EIP 5404
16:0919:062 h 57PKP Intercity IC 1428
16:2118:272 h 06PKP Intercity EIC 1410
17:2119:392 h 18PKP Intercity IC 110
17:5321:003 h 07PKP Intercity IC 5424
19:2521:262 h 01PKP Intercity EIP 5406
19:3321:472 h 14PKP Intercity EN
23:1302:183 h 05PKP Intercity TLK 53170

Zawiercie → Warsaw

Train
20× a day · fastest 1 h 59
First – last: 01:52 – 20:48
Operators: PKP Intercity, ZSSK, RegioJet

Compare prices and book on Omio ↗

Or buy directly: PKP Intercity ↗ · ZSSK ↗ · RegioJet ↗

Open on the map

Departures on a typical Wednesday

DepartsArrivesDurationOperator
01:5205:073 h 15PKP Intercity TLK 35170
06:1008:232 h 13PKP Intercity EN
06:3208:311 h 59PKP Intercity EIC 4110
07:1010:072 h 57PKP Intercity IC 4524
07:3409:352 h 01PKP Intercity EIP 4508
08:5711:232 h 26PKP Intercity IC 111
09:1212:193 h 07PKP Intercity IC 4128
09:3411:352 h 01PKP Intercity EIP 4506
12:0514:162 h 11PKP Intercity IC 106
12:4015:072 h 27PKP Intercity TLK 3828
12:5115:192 h 28PKP Intercity IC 113
13:3415:352 h 01PKP Intercity EIC 4504
13:5817:033 h 05PKP Intercity IC 4122
15:3417:352 h 01PKP Intercity EIP 4502
16:0718:152 h 08RegioJet RJ 1028
17:1319:232 h 10ZSSK EC 130
18:1521:022 h 47PKP Intercity IC 4120
18:3420:352 h 01PKP Intercity EIP 4500
20:0822:192 h 11PKP Intercity IC 102
20:4822:592 h 11PKP Intercity IC 117